H (mm) | W (mm) | D (mm) |
---|---|---|
21 U | 600 | 600 / 800 / 1000 |
27 U | 600 | 600 / 800 / 1000 |
33 U | 600 | 600 / 800 / 1000 |
36 U | 600 | 600 / 800 / 1000 |
39 U | 600 | 600 / 800 / 1000 |
42 U | 600 | 600 / 800 / 1000 |
45 U | 600 | 600 / 800 / 1000 |
48 U | 600 | 600 / 800 / 1000 |
Specially designed for IT applications in networking for server and EDP rooms. It can accommodate server units, data storage systems, monitors, etc. conveniently